Thông số kỹ thuật sản phẩm 6ES7516-3AN02-0AB0 – Bộ điều khiển PLC Siemens CPU 1516-3 PN/DP
SIMATIC S7-1500, CPU 1516-3 PN/DP, central processing unit with 1 MB work memory for program and 5 MB for data, 1st interface: PROFINET IRT with 2-port switch, 2nd interface: PROFINET RT, 3rd interface: PROFIBUS, 10 ns bit performance, SIMATIC Memory Card required | ||
General information | ||
Product type designation | CPU 1516-3 PN/DP | |
HW functional status | FS01 | |
Firmware version | V2.9 | |
Product function | ||
● I&M data | Yes; I&M0 to I&M3 | |
● Isochronous mode | Yes; Distributed and central; with minimum OB 6x cycle of 375 µs (distributed) and 1 ms (central) | |
Engineering with | ||
● STEP 7 TIA Portal configurable/integrated from version | V17 (FW V2.9) / V16 (FW V2.8) or higher; with older TIA Portal versions configurable as 6ES7516-3AN01-0AB0 | |
Configuration control | ||
Via dataset | Yes | |
Display | ||
Screen diagonal [cm] | 6.1 cm | |
Control elements | ||
Number of keys | 8 | |
Mode buttons | 2 | |
Supply voltage | ||
Rated value (DC) | 24 V | |
Permissible range, lower limit (DC) | 19.2 V | |
Permissible range, upper limit (DC) | 28.8 V | |
Reverse polarity protection | Yes | |
Mains buffering | ||
● Mains/voltage failure stored energy time | 5 ms | |
Input current | ||
Current consumption (rated value) | 0.85 A | |
Current consumption, max. | 1.1 A | |
Inrush current, max. | 2.4 A; Rated value | |
I²t | 0.02 A²·s | |
Power | ||
Infeed power to the backplane bus | 12 W | |
Power consumption from the backplane bus (balanced) | 6.7 W | |
Power loss | ||
Power loss, typ. | 7 W | |
Memory | ||
Number of slots for SIMATIC memory card | 1 | |
SIMATIC memory card required | Yes | |
Work memory | ||
● integrated (for program) | 1 Mbyte | |
● integrated (for data) | 5 Mbyte | |
Load memory | ||
● Plug-in (SIMATIC Memory Card), max. | 32 Gbyte | |
Backup | ||
● maintenance-free | Yes | |
CPU processing times | ||
For bit operations, typ. | 10 ns | |
For word operations, typ. | 12 ns | |
For fixed point arithmetic, typ. | 16 ns | |
For floating point arithmetic, typ. | 64 ns | |
CPU-blocks | ||
Number of elements (total) | 8 000; Blocks (OB, FB, FC, DB) and UDTs | |
DB | ||
● Number range | 1 … 60 999; subdivided into: number range that can be used by the user: 1 … 59 999, and number range of DBs created via SFC 86: 60 000 … 60 999 | |
● Size, max. | 5 Mbyte; For DBs with absolute addressing, the max. size is 64 KB | |
FB | ||
● Number range | 0 … 65 535 | |
● Size, max. | 1 Mbyte | |
FC | ||
● Number range | 0 … 65 535 | |
● Size, max. | 1 Mbyte | |
OB | ||
● Size, max. | 1 Mbyte | |
● Number of free cycle OBs | 100 | |
● Number of time alarm OBs | 20 | |
● Number of delay alarm OBs | 20 | |
● Number of cyclic interrupt OBs | 20; With minimum OB 3x cycle of 250 µs | |
● Number of process alarm OBs | 50 | |
● Number of DPV1 alarm OBs | 3 | |
● Number of isochronous mode OBs | 3 | |
● Number of technology synchronous alarm OBs | 2 | |
● Number of startup OBs | 100 | |
● Number of asynchronous error OBs | 4 | |
● Number of synchronous error OBs | 2 | |
● Number of diagnostic alarm OBs | 1 | |
Nesting depth | ||
● per priority class | 24 | |
Counters, timers and their retentivity | ||
S7 counter | ||
● Number | 2 048 | |
Retentivity | ||
— adjustable | Yes | |
IEC counter | ||
● Number | Any (only limited by the main memory) | |
Retentivity | ||
— adjustable | Yes | |
S7 times | ||
● Number | 2 048 | |
Retentivity | ||
— adjustable | Yes | |
IEC timer | ||
● Number | Any (only limited by the main memory) | |
Retentivity | ||
— adjustable | Yes | |
Data areas and their retentivity | ||
Retentive data area (incl. timers, counters, flags), max. | 512 kbyte; In total; available retentive memory for bit memories, timers, counters, DBs, and technology data (axes): 472 KB | |
Extended retentive data area (incl. timers, counters, flags), max. | 5 Mbyte; When using PS 6 0W 24/48/60 V DC HF | |
Flag | ||
● Size, max. | 16 kbyte | |
● Number of clock memories | 8; 8 clock memory bit, grouped into one clock memory byte | |
Data blocks | ||
● Retentivity adjustable | Yes | |
● Retentivity preset | No | |
Local data | ||
● per priority class, max. | 64 kbyte; max. 16 KB per block | |
Address area | ||
Number of IO modules | 8 192; max. number of modules / submodules | |
I/O address area | ||
● Inputs | 32 kbyte; All inputs are in the process image | |
● Outputs | 32 kbyte; All outputs are in the process image | |
Per integrated IO subsystem | ||
— Inputs (volume) | 8 kbyte | |
— Outputs (volume) | 8 kbyte | |
Per CM/CP | ||
— Inputs (volume) | 8 kbyte | |
— Outputs (volume) | 8 kbyte | |
Subprocess images | ||
● Number of subprocess images, max. | 32 | |
Hardware configuration | ||
Number of distributed IO systems | 64; A distributed I/O system is characterized not only by the integration of distributed I/O via PROFINET or PROFIBUS communication modules, but also by the connection of I/O via AS-i master modules or links (e.g. IE/PB-Link) | |
Number of DP masters | ||
● integrated | 1 | |
● Via CM | 8; A maximum of 8 CMs/CPs (PROFIBUS, PROFINET, Ethernet) can be inserted in total | |
Number of IO Controllers | ||
● integrated | 2 | |
● Via CM | 8; A maximum of 8 CMs/CPs (PROFIBUS, PROFINET, Ethernet) can be inserted in total | |
Rack | ||
● Modules per rack, max. | 32; CPU + 31 modules | |
PtP CM | ||
● Number of PtP CMs | The number of connectable PtP CMs is only limited by the number of available slots | |
Time of day | ||
Clock | ||
● Type | Hardware clock | |
● Backup time | 6 wk; At 40 °C ambient temperature, typically | |
● Deviation per day, max. | 10 s; Typ.: 2 s | |
Operating hours counter | ||
● Number | 16 | |
Clock synchronization | ||
● supported | Yes | |
● to DP, master | Yes | |
● in AS, master | Yes | |
● in AS, slave | Yes | |
● on Ethernet via NTP | Yes | |
Interfaces | ||
Number of PROFINET interfaces | 2 | |
Number of PROFIBUS interfaces | 1 | |
1. Interface | ||
Interface types | ||
● RJ 45 (Ethernet) | Yes; X1 | |
● Number of ports | 2 | |
● integrated switch |